Company record · updated August 5, 2026
Disruptive Technology Solutions LI, LLC: 6 valuation observations from SEC filings
Every row below names the filing it came from. Coverage for this company runs April 30, 2026 to April 30, 2026.
6observations
6source filings
6verified rows
2026-04-30most recent as-of date
Source rails for this company: N-PORT fund mark (6).
Reported by 6 filers: ALGER CAPITAL APPRECIATION FUND, ALGER CAPITAL APPRECIATION INSTITUTIONAL FUND, ALGER FOCUS EQUITY FUND, ALGER MID CAP FOCUS FUND, ALGER MID CAP GROWTH FUND, ALGER MID CAP GROWTH INSTITUTIONAL FUND.
| As of | Measure | Value | Reported by | Tier | What the filing says | Accession |
|---|---|---|---|---|---|---|
| 2026-04-30 | price per share | 100 USD | ALGER MID CAP FOCUS FUND | VERIFIED | valUSD 3227062.0 / balance 32270.62 [series c] | 000094040026025786 |
| 2026-04-30 | price per share | 100 USD | ALGER FOCUS EQUITY FUND | VERIFIED | valUSD 133202684.0 / balance 1332026.84 [series c] | 000094040026025780 |
| 2026-04-30 | price per share | 100 USD | ALGER MID CAP GROWTH INSTITUTIONAL FUND | VERIFIED | valUSD 138097.0 / balance 1380.97 [series c] | 000094040026025777 |
| 2026-04-30 | price per share | 100 USD | ALGER MID CAP GROWTH FUND | VERIFIED | valUSD 1098489.0 / balance 10984.89 [series c] | 000094040026025776 |
| 2026-04-30 | price per share | 100 USD | ALGER CAPITAL APPRECIATION FUND | VERIFIED | valUSD 20981371.0 / balance 209813.71 [series c] | 000094040026025773 |
| 2026-04-30 | price per share | 100 USD | ALGER CAPITAL APPRECIATION INSTITUTIONAL FUND | VERIFIED | valUSD 25468933.0 / balance 254689.33 [series c] | 000094040026025778 |
Reading these figures
A fund mark is the filer's own fair-value estimate at a quarter end, not a transaction price, and two filers can reach different values for the same date. A charter round price is the issue price of that series at issuance. Neither is a current market price. The capabilities page states the full limits.